Application fee | A non‐refundable and non-transferable Application Fee of OMR 150 is due before the admissions Evaluation Session 1. |
Enrolment Fee (deductible) | Once a student is accepted, a non-refundable Enrolment Fee of OMR 350 is due. This fee is deducted from the Tuition Fee for the First Term. Payment of this fee confirms your acceptance of the offer of the place. |
Endowment Fee | Once the student is accepted, a one-time, non‐refundable Endowment Fee of OMR 500 is due. |
Re-Enrolment Fee (deductible) | A non-refundable re-enrolment fee of OMR 500 for each student is due each year to secure a seat for the following academic year. It should be paid according to the Payment Schedule. This fee is deducted from the Tuition Fee for the First Term of the following year. |
1. Please move quickly to take advantage of Early Bird offer of OMR 100 for the Application Fee for the first 25 applicants.
2. For 2023-24, the Endowment Fee is reduced to Zero OMR (100% discount) as part of our Founding Family Incentive.
Grade | Annual Tuition Fee | Term 1 | Term 2 | Term 3 |
Foundation 1-2 | 3,740 | 1,496 | 1,496 | 748 |
Grades 1-6 | 4,590 | 1,836 | 1,836 | 918 |
Grades 7-8 | 5,440 | 2,176 | 2,176 | 1,088 |
Grades 9-10 | 6,290 | 2,516 | 2,516 | 1,258 |
Grades 11-12 | 7,140 | 2,856 | 2,856 | 1,428 |
3. We have already applied our Founding Family Incentive to the tuition fees listed above. Details of the full Founding Family Incentive are available here.
This payment schedule applies to students joining the school in September 2023.
Instalments | Date of issue of invoice | Due date of payment |
Term 1 | At time of acceptance | Two weeks after invoice date |
Term 2 | 2nd November 2023 | 3rd December 2023 |
Term 3 | 15th February 2024 | 14th March 2024 |
Re-Enrolment fee for August 2024 | 18th April 2024 | 16th May 2024 |