Application fee | A non‐refundable and non-transferable Application Fee of OMR 100 is due before the admissions Evaluation Session 1. |
Enrolment Fee (deductible) | Once a student is accepted, a non-refundable Enrolment Fee of OMR 350 is due. This fee is deducted from the Tuition Fee for the First Term. Payment of this fee confirms your acceptance of the offer of the place. |
Endowment Fee | Once the student is accepted, a one-time, non‐refundable Endowment Fee of OMR 500 is due. |
Re-Enrolment Fee (deductible) | A non-refundable re-enrolment fee of OMR 350 for each student is due each year to secure a seat for the following academic year. It should be paid according to the Payment Schedule. This fee is deducted from the Tuition Fee for the First Term of the following year. |
1. For 2024-25, the Endowment Fee is reduced to Zero OMR (100% discount) as part of our Founding Family Incentive.
Grade | Annual Tuition Fee | Term 1 | Term 2 | Term 3 |
Foundation 1 | 3,300 | 1,320 | 1,320 | 660 |
Foundation 2 | 3,300 | 1,320 | 1,320 | 660 |
Grades 1 | 4,050 | 1,620 | 1,620 | 810 |
Grades 2 | 4,050 | 1,620 | 1,620 | 810 |
Grades 3 | 4,050 | 1,620 | 1,620 | 810 |
Grades 4 | 4,050 | 1,620 | 1,620 | 810 |
Grades 5 | 4,050 | 1,620 | 1,620 | 810 |
Grades 6 | 4,050 | 1,620 | 1,620 | 810 |
This payment schedule applies to students joining the school in September 2024.
Instalments | Due date of payment |
Term 1 | 1 st week of September 2024 |
Term 2 | 1 st week of December 2024 |
Term 3 | 1 st week of March 2025 |
Re-Enrolment fee for August 2025 – 26 | 1 st week of January 2025 |